Every security record
Each of these eight has a record with its price, yield, terms and dividend history.
Eight real income securities, 1,000 shares each, at example costs. Prices and income are live from the product; the costs belong to nobody. Holdings does this for what you own.
| Ticker | Name | Class | Shares | Avg cost | Price | Value | Yield | Annual income | Cycle | Next pay |
|---|---|---|---|---|---|---|---|---|---|---|
| ARCC | Ares Capital | BDC | 1,000 | $19.80 | $19.13 | $19,130 | 10.04% | $1,920 | Quarterly | Dec 29 |
| MAIN | Main Street Capital | BDC | 1,000 | $55.00 | $57.01 | $57,010 | 5.58% | $3,240 | Monthly | Nov 13 |
| JPM-D | JPMorgan Chase & Co., 5.75% Dep Shares Non-Cumul Preferred Stock Series DD | Preferred | 1,000 | $21.20 | $21.52 | $21,520 | 6.68% | $1,438 | Quarterly | Dec 1 |
| BAC-K | Bank of America Corp., 5.875% Depositary Shares Non-Cumulative Preferred Stock Series HH | Preferred | 1,000 | $20.90 | $21.64 | $21,640 | 6.79% | $1,469 | Quarterly | Jan 26 |
| PSA-G | Public Storage, 5.05% Depositary Shares Cumulative Preferred Share Series G | Preferred | 1,000 | $17.40 | $18.10 | $18,100 | 6.97% | $1,262 | Quarterly | Dec 30 |
| NLY-F | Annaly Capital Management 6.95% Series F Fixed-to-Floating Preferred | Preferred | 1,000 | $25.00 | $25.46 | $25,460 | 8.82% | $2,247 | Quarterly | Dec 30 |
| PFF | iShares Preferred & Income Securities ETF | Pref ETF | 1,000 | $28.00 | $28.26 | $28,260 | 5.79% | $2,114 | Monthly | Dec 7 |
| JEPI | JPMorgan Equity Premium Income ETF | CC ETF | 1,000 | $56.50 | $56.43 | $56,430 | 7.38% | $4,162 | Monthly | Dec 4 |
Each of these eight has a record with its price, yield, terms and dividend history.
Up to 10 securities on the watchlist, with price and declaration alerts.
2 portfolios of what you own: cost, value, the income each position pays, yield on cost, after-tax income, broker import and reinvestment.
Every ex-date and pay date for the book, month by month, with the year's income underneath.
A free account opens every security record, one watchlist and the Sunday digest. Plus opens your own book, priced and paid like this one.